MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
3.6 2003/10/29 15:44:48 34.272N 118.753W 13.8 1 km ( 1 mi) W of Simi Valley, CA
1.7 2003/10/29 10:37:31 34.265N 118.717W 10.6 2 km ( 1 mi) ESE of Simi Valley, CA
2.8 2003/10/29 08:36:19 34.273N 118.739W 9.9 0 km ( 0 mi) NNE of Simi Valley, CA
1.6 2003/10/28 04:38:46 34.446N 119.341W 6.8 5 km ( 3 mi) WNW of Mira Monte, CA
1.5 2003/10/26 13:16:41 34.378N 118.600W 11.2 4 km ( 2 mi) WSW of Valencia, CA
1.8 2003/10/26 10:01:35 34.536N 118.597W 18.7 2 km ( 1 mi) ENE of Castaic Lake dam, CA
1.5 2003/10/26 07:40:22 34.546N 118.569W 10.3 5 km ( 3 mi) ENE of Castaic Lake dam, CA
2.1 2003/10/25 11:00:11 34.036N 118.479W 12.5 2 km ( 1 mi) N of Santa Monica, CA
1.9 2003/10/23 22:46:25 33.950N 118.772W 2.4 9 km ( 6 mi) S of Malibu, CA
Wednesday, October 29, 2003
Recent Earthquakes for 119-34:
No comments:
Post a Comment